
Manual Handwheel Resilient-Seated Slurry Knife Gate Valve
Reliable Isolation and Zero Leakage for Abrasive Service
The Manual Handwheel Resilient-Seated Slurry Knife Gate Valve is the dependable, low-maintenance isolation solution for controlling highly abrasive and erosive media such as slurry, mud, mortar, and mining tailings.
Engineered with a Special Rubber Seat and resilient liner, the valve achieves a guaranteed Zero Leakage seal when fully closed. While pneumatic and hydraulic valves offer speed, this manual version provides cost-effective reliability using a Handwheel, making it ideal for processes where remote control isn’t necessary, but absolute shut-off and low maintenance cost are critical. The design, suitable for low-pressure applications (up to $0.25\text{MPa}$), ensures safety and longevity in the harshest environments.
Key Features & Reliability Advantages
| Feature Category | Technical Detail | Core Operational Benefit |
| Sealing Security | Zero Leakage (Tight Shut-off) | Guarantees absolute isolation when fully closed or fully open, preventing product loss and ensuring worker safety. |
| Wear Resistance | Special Rubber Seat with Embedded Reinforcement | Offers superior abrasion resistance and an extended service life, designed specifically for corrosive and high-wear slurries (e.g., coal slurry, municipal sewage). |
| Maintenance | Replaceable Seat and Stainless Steel Gate | The seat can be quickly and affordably replaced, significantly saving on long-term maintenance costs and minimizing process downtime. |
| Operation Type | Manual Handwheel | Provides reliable, low-cost operation for precise flow regulation or shut-off in non-automated settings, without requiring external power or air supply. |
| Media Handling | Durable Construction | Valve body is constructed from Q235A Welded Steel or Cast Iron with a special rubber liner. |
| Stem & Gate | Stainless Steel Gate and Stem | Ensures high resistance to corrosion and wear from slurry media. |
Technical Specifications (Standard Resilient-Seated Model)
| Parameter | Specification | Notes |
| Nominal Size (DN) | DN 50 – 600 | Sizes up to 48″ also available. |
| Pressure Rating | 0.25MPa\2.5 Bar / ASME Class 150 (Low Pressure) | Optimized for low-pressure, high-solid-content applications. |
| Applicable Temperature | -10℃~+120℃ | Suitable for most industrial slurry process temperatures. |
| Leakage Class | Zero Leakage (when gate is fully open or fully closed) | Bidirectional sealing performance. |
| Actuation Type | Manual Handwheel | Available in Pneumatic, Electric, and Manual options upon request. |
Major Component Materials
| Component | Material |
| Body | Q235A Welded Steel + Special Rubber Lining |
| Gate | Stainless Steel (SS) |
| Stem | Stainless Steel or Stainless Iron |
| Seat | Special Rubber (Resilient, Abrasion-Resistant) |
Target Industry Applications
- Mining & Mineral Processing: Isolation of mineral slurries, tailings, and dense ore media.
- Wastewater Treatment: Reliable shut-off for raw sewage, high-solids sludge, and process lines.
- Power Plants: Handling of coal slurry and ash slurry.
- Pulp & Paper: Isolation of thick stock and fibrous process media.
- Construction: Control of mortar, cement slurry, and industrial mud.
Fast Response & Competitive Pricing Start Here
* We are not just providing simple quotes but experts in selection, calculation, and drawing.




