
Manual Handwheel Ductile Iron Bi-Directional Split-type Knife Gate Valve
Robust, Bidirectional Isolation and Easy Maintenance
The Manual Handwheel Ductile Iron Bi-Directional Split-type Knife Gate Valve is a versatile and reliable isolation valve designed for general industrial services, including wastewater, slurry, paper pulp, and bulk solids.
Engineered with a Split-Type Body, this valve allows for easy access to the internal components and seals, significantly simplifying maintenance and reducing downtime。Its Bi-Directional Sealing capability ensures tight shut-off regardless of the flow direction, making installation flexible and providing maximum security. Constructed from Ductile Iron, the body offers superior strength and resilience compared to standard cast iron, while the Manual Handwheel provides reliable, cost-effective operation.
Key Features & Operational Advantages
| Feature Category | Technical Detail | Core Operational Benefit |
| Sealing Capability | Bi-Directional Seal | Provides tight shut-off against the media in both flow directions, offering flexible installation and enhanced system safety. |
| Construction | Split-Type (Bolted Bonnet) | The multi-piece, bolted body structure allows for easy inline access to replace seats, seals, and packing, simplifying maintenance. |
| Material Strength | Ductile Iron Body (DI) | Offers high tensile strength and superior resistance to thermal shock and external loads compared to Gray Iron, extending the valve’s service life. |
| Operation Type | Manual Handwheel | Provides reliable and cost-effective control without external power, suitable for non-automated or intermittent service. |
| Design | Non-Clogging Design | The gate cuts through suspended solids, minimizing seat and gate abrasion and preventing material build-up in the body cavity. |
| Stem & Gate | Rising Stem | Provides clear visual indication of the gate position for operational safety. |
Technical Specifications (Standard Split-Type Model)
| Parameter | Specification | Notes |
| Nominal Size (DN) | DN 50 – 1200 (2″ to 48″) | Standard industry range. |
| Pressure Rating | PN 10 / PN 16 (Typical) | Equivalent to ASME Class 150. |
| Applicable Temperature | Dependent on Sealing/Packing Material | Typically up to $120^\circ\text{C}$ with EPDM/NBR seats. |
| Body Design | Bi-Directional, Split-Type Body | Bolted bonnet design for high integrity. |
| Actuation | Manual Handwheel | Provides smooth, direct operation. |
| Connection | Flanged (ASME B16.5, EN 1092-1, AS 2129) | Typical end connections for robust piping installation. |
Major Component Materials
| Component | Material | Notes |
| Body | Ductile Iron (EN-GJS-400-15 / ASTM A536) | Enhanced strength and durability. |
| Gate | Stainless Steel (SS304, SS316) | Corrosion and wear resistance. |
| Stem | Stainless Steel (SS304, SS316) | Corrosion resistance. |
| Seat/Seal | NBR, EPDM, PTFE, Viton, or Metal (Customizable) | Selected based on media temperature and chemical compatibility. |
| Packing | Molded Synthetic Fibers or Reinforced PTFE | Ensures leak-tight stem sealing. |
Target Industry Applications
- Wastewater Treatment: Sludge, effluent, and raw sewage isolation.
- Pulp & Paper: Fibrous stock, process liquor, and white water lines.
- Mining: Mineral slurries, tailings, and process water.
- Chemical Plants: Handling of corrosive or abrasive liquids.
- General Industry: Any low-to-medium pressure application requiring reliable bidirectional shut-off.
Fast Response & Competitive Pricing Start Here
* We are not just providing simple quotes but experts in selection, calculation, and drawing.




